Lynden Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 Red Ridge Drive Unit #B 3 3 1,832 $575,000 $313 0 days
1563 Bryce Park Loop 3 2 1,429 $539,000 $377 0 days
121 Skipping Stone Loop 2 3 1,420 $589,000 $414 0 days
9685 Axlund Road 3 4 2,768 $898,000 $324 0 days
1882 Front Street Unit #208 1 1 495 $263,500 $532 6 days
8552 Lynnwood Drive 4 3 2,364 $699,900 $296 7 days
2150 Lagerwey Circle 5 4 2,843 $849,900 $298 7 days
1350 Kamm Road 5 3 2,694 $829,900 $308 114 days
1181 E Grover Street N/A N/A 2,666 $1,100,000 $412 15 days
400 E Front Street 5 4 4,623 $1,200,000 $259 13 days
Average: 3.6 3.0 2,608 $650,251 $344 95 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Riverwalk Drive 3 2 1,731 $639,000 $369 1 day
104 Woodfield Court 3 2 1,342 $535,000 $398 9 days
121 Front Street Unit #16 2 2 1,208 $368,500 $305 8 days
216 E Sunrise Drive 4 2 1,969 $474,000 $240 4 days
7990 Guide Meridian Road 3 2 2,374 $725,000 $305 85 days
1568 Bryce Park Loop 3 2 1,564 $525,000 $335 9 days
W Badger Road N/A N/A N/A $399,000 Unknown 15 days
9055 Jasmine Lane N/A N/A N/A $399,000 Unknown 15 days
1882 Front Street Unit #308 1 1 495 $263,500 $532 15 days
7343 Hannegan Road Unit #11 3 2 N/A $192,000 Unknown 13 days
Average: 3.4 2.5 2,304 $652,016 $329 56 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1715 Village Drive 4 3 2,058 $635,000 $641,350 $311 6 days 5/31/23
500 Fieldstone Loop Unit #6 2 3 1,831 $485,000 $485,000 $264 23 days 5/31/23
205 E Grover Street 2 2 808 $415,000 $415,000 $513 2 days 5/30/23
1924 Greenview Lane 2 3 2,008 $529,000 $529,000 $263 1 day 5/26/23
1245 Bradly Road Unit #18 2 2 N/A $198,000 $180,244 Unknown 174 days 5/26/23
2031 Feather Drive 4 3 2,474 $670,000 $670,000 $270 2 days 5/22/23
524 Heather Lane 3 2 1,480 $510,000 $525,000 $354 5 days 5/19/23
2183 Lagerwey Circle 3 2 1,500 $550,000 $555,000 $370 53 days 5/19/23
1170 Ash Street 3 3 1,440 $479,990 $479,000 $332 125 days 5/19/23
1124 Aaron Drive 3 3 1,440 $479,900 $480,000 $333 5 days 5/18/23
Average: 3.2 2.5 2,089 $623,747 $607,709 $310 57 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.