Lynden Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1936 Bridgeview Drive 3 2 1,830 $639,000 $349 4 days
2240 Berryman Loop 3 3 2,732 $849,000 $310 4 days
2175 Willow Street 4 2 1,835 $695,000 $378 5 days
2253 Shea Street 4 3 1,812 $650,000 $358 5 days
2103 Lagerwey Circle N/A N/A N/A $250,000 Unknown 557 days
2105 Lagerwey Circle N/A N/A N/A $250,000 Unknown 557 days
1802 Fairview Court 3 2 3,727 $729,900 $195 62 days
2203 Mercedes Drive Unit #7 N/A N/A N/A $225,000 Unknown 6 days
2203 Mercedes Drive Unit #2 N/A N/A N/A $225,000 Unknown 6 days
2203 Mercedes Drive Unit #3 N/A N/A N/A $225,000 Unknown 6 days
Average: 3.2 2.6 2,148 $903,483 $438 115 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 E Grover Street 3 2 1,200 $475,000 $395 11 days
2274 Dogwood Street 3 2 1,173 $480,000 $409 150 days
714 19th Street Unit #A 2 2 1,096 $359,000 $327 26 days
406 Cascade Way 3 3 1,644 $615,000 $374 24 days
6818 Baker Ridge Drive 3 4 2,883 $1,190,000 $412 28 days
816 Vine Circle 3 2 1,372 $475,000 $346 33 days
8751 Weidkamp Road 4 4 4,261 $2,350,000 $551 21 days
1277 Aaron Drive 4 3 3,238 $720,000 $222 83 days
2113 Shea Street 4 3 2,221 $715,000 $321 32 days
8808 Line Road 4 2 2,260 $750,000 $331 60 days
Average: 3.0 2.6 2,046 $965,305 $358 61 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2120 Lagerwey Circle 4 4 2,413 $864,000 $850,000 $352 117 days 7/27/26
211 Pebblebrook Drive 3 3 1,969 $837,000 $837,000 $425 9 days 7/27/26
2654 Halverstick Road 3 2 2,192 $699,000 $699,000 $318 5 days 7/22/26
1864 19th Street Court 4 4 2,228 $714,900 $705,000 $316 36 days 7/22/26
2150 Lagerwey Circle 5 4 2,956 $850,000 $844,000 $285 27 days 7/22/26
1715 Village Drive 4 3 2,058 $699,900 $699,900 $340 36 days 7/17/26
1036 Ridgeway Drive 3 3 2,208 $635,000 $615,000 $278 60 days 7/17/26
1534 Scenic Place 3 2 2,335 $739,000 $729,000 $312 72 days 7/17/26
2075 Bluestem Street 4 3 2,650 $789,000 $765,000 $288 133 days 7/15/26
144 W Maberry Drive Unit #A 3 2 1,634 $525,000 $525,000 $321 6 days 7/14/26
Average: 3.2 2.5 2,079 $686,830 $673,917 $338 51 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.