Kirkland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8240 126th Avenue NE Unit #A101 2 1 821 $479,800 $584 0 days
900 20th Avenue W 3 2 1,640 $1,875,000 $1,143 0 days
554 19th Place 3 3 2,185 $2,150,000 $983 0 days
6715 111th Avenue NE 4 4 4,420 $2,350,000 $531 57 days
211 Kirkland Avenue Unit #201 1 1 915 $749,000 $818 0 days
13017 NE 95th Street 3 2 1,510 $1,200,000 $794 0 days
126 Waverly Way 3 3 2,420 $3,750,000 $1,549 0 days
508 3rd Avenue S 3 3 2,320 $1,698,800 $732 0 days
7811 131st Avenue NE 5 5 4,669 $3,599,990 $771 0 days
9219 NE 138th Place 5 4 3,640 $1,385,000 $380 0 days
Average: 3.4 3.1 2,609 $2,267,395 $923 60 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11502 NE 139th Place 5 3 3,160 $1,250,000 $395 1 day
12515 NE 132nd Court Unit #A-303 1 1 711 $355,000 $499 5 days
13403 129th Place NE 3 3 1,790 $1,095,000 $611 5 days
4515 102nd Lane NE Unit #41 2 3 2,200 $1,450,000 $659 6 days
11324 NE 148th Street 3 2 1,300 $940,000 $723 7 days
828 2nd Avenue 3 2 1,180 $1,499,000 $1,270 7 days
6970 NE 139th Street 5 4 3,398 $1,750,000 $515 6 days
11920 98th Avenue NE Unit #312 2 2 813 $515,000 $633 3 days
11802 98th Avenue NE Unit #B7 2 2 1,222 $535,000 $437 13 days
7014 116th Avenue NE Unit #D 2 2 1,196 $579,000 $484 13 days
Average: 3.2 2.8 2,092 $1,454,665 $672 49 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12311 NE 107th Street 5 3 3,114 $2,350,000 $2,375,000 $762 3 days 6/1/23
11410 102nd Court NE Unit #27 2 2 917 $549,950 $603,000 $657 2 days 6/1/23
9404 NE 138th Street 4 3 2,040 $1,025,000 $1,150,050 $563 4 days 6/1/23
10859 NE 47th Street 3 3 1,440 $1,400,000 $1,400,000 $972 0 days 5/31/23
6218 101st Court NE 2 3 1,432 $1,225,000 $1,225,000 $855 0 days 5/31/23
108 6th Street S 1 1 600 $1,000,000 $1,275,000 $2,125 2 days 5/31/23
6524 125th Avenue NE 4 3 2,340 $1,675,000 $1,757,000 $750 4 days 5/31/23
12621 NE 90th Street 5 4 3,040 $2,098,000 $2,160,000 $710 3 days 5/31/23
14304 117th Pl NE 4 3 2,250 $1,000,000 $880,000 $391 14 days 5/31/23
12930 NE 136th Street 4 3 2,000 $1,150,000 $1,329,100 $664 5 days 5/31/23
Average: 3.1 2.7 1,992 $1,388,989 $1,362,061 $659 34 days
Viewing 1 - 10 of 536
Viewing 1 - 10 of 536
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.