Ferndale/Custer Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5686 Correll Drive Unit #101 2 2 858 $415,000 $483 184 days
3410 Slater Road 1 1 600 $495,000 $825 0 days
1886 Trigg Road 4 1 2,264 $1,088,800 $480 0 days
5958 Monument Drive 4 3 2,166 $675,000 $311 59 days
1357 W Axton Road 3 2 1,400 $527,000 $376 1 day
6267 Portal Way N/A N/A N/A $1,415,000 Unknown 579 days
4997 Sunset Park Place 3 2 1,464 $549,999 $375 1 day
6850 Portal Way N/A N/A N/A $450,000 Unknown 450 days
6267 Portal Way 4 1 2,280 $1,415,000 $620 10 days
4877 Maple Lane 3 3 1,896 $995,000 $524 217 days
Average: 3.3 2.6 2,206 $918,537 $363 154 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5675 Meadow View Court 4 3 3,048 $870,000 $285 5 days
6143 Church Road 3 2 1,776 $535,000 $301 8 days
6108 Juno Place 3 2 1,016 $510,000 $501 8 days
5663 Rosemary Avenue 2 1 844 $355,000 $420 21 days
5680 Correll Drive Unit #102 2 2 900 $415,000 $461 13 days
5487 Kent Drive 4 3 2,858 $1,250,000 $437 18 days
3735 Cyprus Way 2 2 972 $399,000 $410 23 days
997 W Larson Road 4 3 3,052 $599,000 $196 133 days
2880 Creasey Road 3 3 2,160 $775,000 $358 155 days
5928 Laurel Shaw Ct 3 2 1,452 $515,000 $354 29 days
Average: 3.1 2.4 1,878 $720,964 $371 135 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
727 Lange Road 3 3 2,062 $899,000 $899,000 $435 37 days 9/11/26
2375 Nicholas Drive 4 2 1,272 $499,000 $490,000 $385 24 days 9/10/26
5948 (Lot 44) Ranch Loop 3 3 1,830 $639,900 $634,000 $346 168 days 9/9/26
1361 E Axton Road 3 2 1,200 $465,000 $410,000 $341 17 days 9/8/26
8722 Valley View Road 3 2 2,112 $739,000 $720,000 $340 125 days 9/8/26
2129 Poplar Drive 3 1 1,000 $465,000 $458,500 $458 15 days 9/4/26
5150 Elder Road 3 3 2,000 $854,000 $854,000 $427 59 days 9/4/26
3210 White Swan Lane 4 3 2,807 $899,000 $915,000 $325 21 days 9/4/26
8360 Valley View Road 3 3 2,800 $850,000 $835,000 $298 29 days 9/1/26
4084 Sucia Dr 7 Unit #7 N/A N/A N/A $82,000 $82,000 Unknown 0 days 8/31/26
Average: 3.2 2.5 1,962 $724,368 $685,095 $374 51 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.