Ferndale/Custer Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Lummi View Drive 3 2 1,086 $449,950 $414 1 day
1967 Calico Loop 3 3 1,928 $645,000 $334 1 day
1371 W Axton Road 4 6 3,502 $899,900 $256 390 days
921 Sunseeker Lane 2 2 1,053 $450,000 $427 82 days
2553 Mackenzie Road 2 1 1,771 $549,000 $309 3 days
5643 Chestnut Court 3 1 1,030 $480,000 $466 4 days
1231 Willeys Lake Rd 3 2 2,825 $874,999 $309 19 days
No address 5 1 1,634 $1,100,000 $673 5 days
3496 Walltine Road 3 3 3,034 $995,000 $327 87 days
2653 Lochcarron Drive 3 3 2,057 $610,000 $296 4 days
Average: 3.3 2.6 2,117 $947,272 $372 153 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 bay rd 3 3 1,900 $630,000 $331 4 days
5221 Tudor Lane 3 2 1,755 $610,000 $347 4 days
3210 White Swan Lane 4 3 2,807 $899,000 $320 5 days
2957 Creasey Road 3 2 2,214 $608,500 $274 7 days
4487 Moresby Way 3 2 1,788 $539,000 $301 10 days
6186 Tyler Lane 3 3 1,552 $565,000 $364 10 days
2861 2863 Douglas Road 3 2 1,302 $434,000 $333 10 days
6116 Juno Place 4 2 1,418 $379,000 $267 8 days
6188 Lincoln Drive 2 2 1,320 $525,000 $397 2 days
5675 Rosemary Avenue 2 1 1,000 $379,999 $379 16 days
Average: 3.2 2.4 2,004 $664,816 $369 97 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4517 Sucia Drive 3 3 2,738 $1,269,900 $1,228,900 $448 11 days 7/27/26
6728 Shelter Lane 3 2 1,512 $589,000 $589,000 $389 10 days 7/24/26
2622 Glenmore Street 4 3 2,373 $639,900 $630,000 $265 59 days 7/24/26
4161 Sucia Drive 3 2 1,506 $895,000 $900,000 $597 3 days 7/23/26
3902 Bay Road 2 2 1,233 $739,000 $762,000 $618 16 days 7/22/26
1942 Trigg Road Unit #54 2 1 N/A $50,000 $56,000 Unknown 34 days 7/22/26
8143 Custer School Road 3 4 2,422 $819,500 $800,000 $330 56 days 7/22/26
2109 Lancaster Way 4 3 2,489 $699,000 $699,000 $280 13 days 7/20/26
3517 Birch Bay Lynden Road 2 2 1,152 $269,000 $205,000 $177 13 days 7/17/26
2539 MacKenzie Road 5 4 2,664 $650,000 $645,000 $242 74 days 7/17/26
Average: 3.2 2.5 1,954 $740,808 $701,536 $374 54 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.