Ferndale/Custer Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7353 Meadowmist Lane N/A N/A N/A $750,000 Unknown
7353 Meadowmist Lane 3 4 4,040 $750,000 $185
4098 Sucia Drive 3 3 2,476 $1,100,000 $444
1433 Patriot Lane 4 3 2,581 $750,000 $290
1231 Willeys Lake Road 3 2 2,825 $799,000 $282
9385 Stein Road 3 4 3,275 $849,000 $259
4523 Noel (Lot 74) Street 5 3 2,319 $579,950 $250
2350 Douglas Road Unit #3 2 1 N/A $195,000 Unknown
2619 Lummi View Drive 2 1 720 $599,000 $831
0 xxxx Shaw Court N/A N/A N/A $175,000 Unknown
Average: 3.3 2.5 2,229 $945,572 $361
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5987 Sunshine Drive 3 2 1,684 $630,000 $374
8185 Custer School Rd 1 1 456 $409,950 $899
7120 Valley View Road 4 4 1,689 $579,000 $342
5823 Northwest Drive 3 2 1,188 $495,000 $416
5974 Honeycutt Court 3 3 2,470 $689,900 $279
5668 Correll Drive Unit #106 2 2 1,100 $468,000 $425
6219 Fernridge Court 4 3 1,791 $615,000 $343
3387 Mountain View Road N/A N/A N/A $375,000 Unknown
2274 Hawthorne Street 3 2 1,540 $507,000 $329
3387 Mountain View Road 3 2 1,680 $375,000 $223
Average: 2.9 2.4 1,844 $590,313 $374
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5928 Laurel Shaw Ct 3 2 1,452 $515,000 $515,000 $354 10/26/26
6128 Kickerville Road 3 2 1,620 $579,000 $590,000 $364 10/22/26
5845 Vista Drive 3 3 2,668 $569,000 $569,000 $213 10/22/26
7017 Yukon Way 3 2 1,510 $699,000 $600,000 $397 10/21/26
5675 Meadow View Court 4 3 3,048 $870,000 $870,000 $285 10/16/26
997 W Larson Road 4 3 3,052 $599,000 $599,000 $196 10/16/26
6941 Valley View Road 3 4 2,896 $1,360,000 $1,360,000 $469 10/12/26
2760 Jessie Court 4 3 1,920 $659,000 $625,000 $325 10/9/26
5663 Rosemary Avenue 2 1 844 $355,000 $357,000 $422 10/9/26
3233 Loomis Trail Road 3 2 1,344 $440,000 $420,000 $312 10/9/26
Average: 3.2 2.5 1,955 $754,644 $705,292 $372
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home really worth? Find out now.