Bellingham Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Festival Boulevard Unit #1D 2 2 1,071 $415,000 $387 0 days
1016 21st Street 2 3 1,414 $845,000 $597 0 days
1203 Northwind Circle 2 2 1,410 $555,000 $393 0 days
2400 Donovan Avenue Unit #72 2 1 N/A $135,000 Unknown 0 days
1460 Sunnybrook Lane 4 3 2,447 $1,025,000 $418 76 days
3808 Idaho Street 3 2 1,368 $725,000 $529 1 day
1440 Franklin Street 7 2 2,280 $679,000 $297 0 days
1301 W Holly Street Unit #302 3 2 1,420 $1,678,910 $1,182 1 day
700 32nd Street Unit #A202 N/A 1 487 $230,000 $472 1 day
4559 El Dorado Way Unit #130 2 2 1,055 $475,000 $450 1 day
Average: 2.8 2.4 2,077 $1,039,759 $481 150 days
Viewing 1 - 10 of 550
Viewing 1 - 10 of 550
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Raymond Street 3 3 2,360 $889,000 $376 2 days
1302 E Victor Street 3 1 1,472 $629,000 $427 3 days
2524 Ontario Street 3 2 1,280 $599,900 $468 3 days
3143 Edgewood Lane 3 3 3,092 $1,649,900 $533 5 days
5475 Waschke Road 2 2 1,344 $485,000 $360 11 days
2819 Patton Street 3 2 1,761 $600,000 $340 63 days
3224 Firwood Avenue 2 2 1,496 $679,000 $453 10 days
4000 Flynn Street Unit #112 2 1 N/A $87,500 Unknown 39 days
2203 36th Street 3 3 2,064 $789,000 $382 7 days
4063 Kingston Road 3 2 1,882 $699,000 $371 37 days
Average: 3.0 2.6 2,456 $980,251 $444 72 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1619 Valhalla Street 3 3 1,586 $599,000 $590,000 $372 2 days 7/27/26
2924 Nevada Street 4 3 1,448 $515,000 $500,000 $345 6 days 7/27/26
707 York Street 4 1 1,650 $595,000 $567,500 $343 9 days 7/27/26
119 N 34th Street 3 2 1,403 $649,000 $649,000 $462 5 days 7/27/26
3128 Tanglewood Lane 4 3 1,857 $799,000 $820,000 $441 3 days 7/24/26
2816 Cornwall Avenue 4 3 3,349 $995,000 $1,100,000 $328 0 days 7/24/26
4320 Samish Crest Drive 3 3 2,889 $2,550,000 $2,550,000 $882 3 days 7/24/26
862 E Douglas 4 3 2,200 $748,000 $755,000 $343 8 days 7/24/26
3320 Lindsay Avenue 2 2 1,340 $625,000 $600,000 $447 21 days 7/24/26
2430 Willams Street 5 3 2,700 $1,025,000 $1,025,000 $379 3 days 7/24/26
Average: 2.9 2.3 1,830 $786,137 $781,796 $446 56 days
Viewing 1 - 10 of 657
Viewing 1 - 10 of 657
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.