Bellingham Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 S Garden Street 4 2 2,071 $1,100,000 $531 0 days
3372 Northwest Avenue Unit #201 2 2 1,044 $319,950 $306 0 days
3039 CHERRYWOOD Avenue 4 2 1,562 $809,900 $518 0 days
2816 26th Street 3 2 2,508 $839,900 $334 1 day
1603 Kelly Road 3 3 2,974 $1,187,500 $399 125 days
2400 Donovan Avenue Unit #37 3 1 N/A $135,000 Unknown 0 days
2802 Northshore Road 4 4 4,929 $2,695,000 $546 0 days
874 Autumn Lane 4 4 2,462 $2,195,000 $891 1 day
4047 Eliza Avenue Unit #103 2 3 1,287 $394,000 $306 36 days
209 Bayside Road 5 5 5,212 $1,900,000 $364 0 days
Average: 2.8 2.4 2,010 $988,419 $465 145 days
Viewing 1 - 10 of 554
Viewing 1 - 10 of 554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 11th Street Unit #101 2 2 1,403 $774,900 $552 5 days
2913 Broad Street 3 2 1,579 $800,000 $506 7 days
2809 St Clair 3 2 1,404 $710,000 $505 7 days
5335 Northwest Drive 3 2 1,499 $699,000 $466 8 days
1200 Lincoln Street Unit #121 2 1 N/A $64,000 Unknown 8 days
1225 Verona Street 3 3 1,956 $729,000 $372 41 days
2429 Queen Street 3 2 1,288 $599,999 $465 12 days
2140 Harris Avenue 5 2 1,704 $700,000 $410 13 days
2915 Cedarwood Avenue 4 3 2,059 $749,000 $363 13 days
1301 E Victor Street 2 2 1,351 $725,000 $536 14 days
Average: 2.9 2.3 1,892 $886,212 $477 115 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3015 Ellis Street 2 2 1,522 $699,950 $690,000 $453 12 days 9/11/26
4018 E Maryland Street 4 3 3,628 $1,695,000 $1,550,000 $427 38 days 9/11/26
3838 Cindy Lane 3 3 1,908 $675,000 $675,000 $353 94 days 9/11/26
703 15th Street 4 3 2,663 $1,150,000 $1,100,000 $413 4 days 9/10/26
307 Willow Court N 3 3 2,902 $949,000 $950,000 $327 36 days 9/10/26
2412 Franklin Street 4 3 2,200 $925,000 $925,000 $420 0 days 9/10/26
137 33rd Street 3 2 1,214 $624,000 $621,500 $511 5 days 9/10/26
2534 Cherry Street 2 1 1,092 $550,000 $540,000 $494 13 days 9/10/26
4716 Cordata Parkway 4 3 2,052 $600,000 $572,000 $278 93 days 9/10/26
314 Morey Avenue 3 3 2,422 $1,295,000 $1,310,000 $540 6 days 9/9/26
Average: 2.9 2.4 1,938 $817,005 $804,553 $447 51 days
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.